NATURE OF TEST | EQUIPMENT | MODEL/ MAKE |
---|---|---|
Chemical analysis | Spectro meter | Metal Power |
Graphic detection of Elements in steel | Metascope | Lawrence & Mayo lynx m/c no. 5024 |
Hardness | Brienell’s | FIE |
Impact test | Impact M/c | FIE |
Stress and elongation | Universal testing M/c | FIE/ Sr. no. 11/78/224, 60 tone capacity |
Bend test | Universal testing M/c | Mandrel 18, 24, 30, 32,36, 40,45, 48,60, 64,80,125,140, 160, 180 & 200mm |
Re – bend test | Universal testing M/c | Mandrel 40, 50, 84, 112, 140, 175, 196, 224, 252 & 280mm |
Microscopic Sample preparation | Cut – Off Machine | Apollo Instruments & equipments |
Sample Polishing | Polishing machine | Apollo Instruments & equipments |
Decarb, Inclusion & Grain size detection. | Inverted stage Metallurgical microscope | Apollo Instruments & equipments |
Sample weighment | Electronic balance | Sunsui |
Measuring instruments | Verniers & Micrometers, tape | MItutoyo |
Concavity | Suitable gauges | Mitutoyo |
Each testing and measuring instruments are calibrated within stipulated duration.